Offline
Since 2w 2d ago
95.1241%
Overall uptime
Debian
Operating system
Heartbeat
Monitor
Monitor Details
Monitored since: | 16th of March 2024 |
Last overall check: | 3sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Last 24 hours uptime: | 0.0000% (0.0000%) |
Last 7 days uptime: | 0.0000% (0.0000%) |
Last 30 days uptime: | 34.3403% (34.3403%) |
2025 uptime: | 86.9070% (86.9070%) |
Total uptime: | 95.1241% (95.0335%) |
Server Info
Loading...
Recent Uptime
30th Apr | 1st May | 2nd May | 3rd May | 4th May | 5th May | 6th May |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...